Maximum power, zero compromise. Our bare-metal dedicated servers give you exclusive hardware, enterprise-grade networking, and full root control 24/7.
Same price at renewal — guaranteed.
billed monthly
billed monthly
billed monthly
billed monthly
billed monthly
billed monthly
billed monthly
billed monthly
Why choose Pamir Web Host
A Linux Dedicated Server gives you an entire physical machine — no virtualization, no resource sharing. Every CPU core, every GB of RAM, and every MB of storage is exclusively yours. Pamir Web Host's bare-metal Linux servers are ideal for high-traffic applications, large e-commerce platforms, game servers, and compliance-sensitive workloads that require guaranteed, isolated compute.
Exclusive CPU, RAM & storage — zero noisy-neighbour effects.
Our infrastructure is built for reliability with redundant power and network.
Enterprise-grade DDoS mitigation included on all VPS and Dedicated plans.
Real humans, real answers — via live chat, ticket, and phone.
Side-by-side comparison
All the details, at a glance — so you can pick the right plan with confidence.
| Feature | Xeon E-2286G | Xeon Silver 4214 | AMD RYZEN 5900X | AMD RYZEN 7950X3D | 2 x Xeon E5-2680v4 8SFF | AMD EPYC 7443P | 2 x Xeon Gold 6230R 8SFF | 2 x Xeon Platinum 8173M |
|---|---|---|---|---|---|---|---|---|
| Price (Monthly) | $129.99 | $159.99 | $189.99 | $279.99 | $289.99 | $469.99 | $499.99 | $599.99 |
| CPU Cores | Intel Xeon E-2286G | Intel Xeon Silver 4214 | AMD RYZEN 5900X | AMD RYZEN 7950X3D | 2 x Xeon E5-2680v4 8SFF | AMD EPYC 7443P | 2 x Xeon Gold 6230R 8SFF | 2 x Xeon Platinum 8173M |
| RAM | 32 GB RAM DDR4 ECC | 64 GB RAM DDR4 ECC | 64 GB RAM DDR4 ECC | 96GB GB RAM DDR5 ECC | 128GB RAM DDR5 ECC | 256GB RAM DDR5 ECC | 128GB RAM DDR5 ECC | 192GB RAM DDR5 ECC |
| SSD Storage | 1x 960 GB NVMe SSD | 2x 960 GB SSD RAID 1 | 2TB NVMe 980 Pro | 2 x 4TB NVMe | 4TB NVMe | 2 x 4TB NVMe | 2 x 4TB NVMe | 2 x 4TB NVMe |
| UPS-protected terminal | ||||||||
| Bandwidth | 1 GBit including 100 TB Traffic | 1 GBit including 100 TB Traffic | 1GBPS Unmetered Traffic | 1GBPS (10GB Port) Unmetered Traffic | 1GBPS Unmetered Traffic | 1Gbps Unmetered Traffic | 1Gbps Unmetered Traffic | 1Gbps Unmetered Traffic |
| IP Addresses | Single IPv4/IPv6 address Included | Single IPv4/IPv6 address Included | Single IPv4/IPv6 address Included | Single IPv4/IPv6 address Included | Single IPv4/IPv6 address Included | Single IPv4/IPv6 address Included | Single IPv4/IPv6 address Included | Single IPv4/IPv6 address Included |
| IPMI/KVM/iLO | ||||||||
| Get Xeon E-2286G | Get Xeon Silver 4214 | Get AMD RYZEN 5900X | Get AMD RYZEN 7950X3D | Get 2 x Xeon E5-2680v4 8SFF | Get AMD EPYC 7443P | Get 2 x Xeon Gold 6230R 8SFF | Get 2 x Xeon Platinum 8173M |
Frequently asked questions